

* Click on the model name to view detailed specifications.
| Model | VMR-C230N/W | VMR-S230W | VMR-C231N/W | VMR-C530N/W | VMG-C260W | VMG-C330N/W |
|---|---|---|---|---|---|---|
| Image Sensor | 1/2.8 CMOS | 1/2.8 CMOS | 1/2.8 CMOS | 1/2.8 CMOS | 1/1.8" inch | 1/1.8" inch |
| Effective Pixels | 1985(H)×1105(V), 2MP |
1985(H)x1105(V), 2MP |
1985(H)×1105(V), 2MP |
2616(H)×1964(V), 5MP |
2048(H)x1536(V), 2MP |
2048(H)x1536(V), 3MP |
| Lens Type | Auto 5~50mm / 2.8~12mm |
Auto 2.8 ~ 12mm |
Auto 5.0mm~50mm / 2.8mm ~ 12mm |
Auto 5.0mm~50mm / 2.8mm ~ 12mm |
Auto 3.6~11mm |
Auto 12~40mm / 3.6~11mm |
| Illumination | Dual Light (LED + IR) | |||||
| Day/Night Mode | Auto Light, STARVIS, Searchlight, Infrared Mode | |||||
| Shutter | Rolling | Rolling | Rolling | Rolling | Global | Global |
| Shutter Speed | Auto(1/30~1/30000) | |||||
| fps | 30fps | 30fps | 30fps | 30fps | 60fps | 30fps |
| PLC Integration | Mitsubishi, Siemens (Pre/Post Recording on PLC Alarm) | |||||
| Camera Position Detection | Automatic Alarm when Camera View Deviates from Designated Angle | |||||
| Video Compression | H.264 MP / H.265 HP / MJPEG | |||||
| Protocols | TCP/IP, HTTP, RTP, RTSP, UDP, DHCP, FTP, SMTP, NTP, ICMP | |||||
| SDK Support | API, Onvif Profile S Compliant | |||||
| Operating Temperature / Humidity | -10 ℃ ~ +50 ℃ / 90% RH or less |
-10 ℃ ~ +50 ℃ / 90% RH or less |
-10 ℃ ~ +50 ℃ / 90% RH or less |
-10 ℃ ~ +50 ℃ / 90% RH or less |
-10 ℃ ~ +50 ℃ / 90% RH or less |
-10 ℃ ~ +50 ℃ / 90% RH or less |
| Basic Detection | Motion Detection, Ultra Motion Detection, Tamper Alarm, Line Crossing, Intrusion | |||||
| Power Supply | DC 12V, PoE (IEEE 802.3af) | |||||
| Certification | CE-EMC, CE LVD, CE-RoHS, FCC, CB, UL/CUL | |||||
| Protection | IP67 (Waterproof, Dustproof) | |||||
| Dimensions (W × H) | 101mm / 82mm | 104mm / 98mm | 107mm / 97mm | 101mm / 82mm | 101mm / 82mm | 101mm / 82mm |


| Model | VMNR-1236H | VMNR-1249H | VMNR-1264H | VMNR-1281H | VMNR-12100H | VMNR-12128H | |
|---|---|---|---|---|---|---|---|
| IP Camera | Input | 36CH | 49CH | 64CH | 81CH | 100CH | 128CH |
| Receiving Bandwidth | 512Mbps | ||||||
| Protocol | ONVIF / RTSP / Custom | ||||||
| Operating System | Linux | ||||||
| Recording | Compression | H.265/H.264 | |||||
| Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/CIF | ||||||
| Recording Mode | Continuous, Event (Motion, Alarm, Schedule), Emergency | ||||||
| Search / Playback | Playback Speed | x1, x2, x4, x8, x16, x32, x64 | |||||
| Search Mode | Calendar, Event, Bookmark, Zoom | ||||||
| Simultaneous Playback | 36ch@D1, 16ch@1080p |
49ch@D1, 16ch@1080p |
64ch@D1, 16ch@1080p |
81ch@D1, 16ch@1080p |
100ch@D1, 16ch@1080p |
128ch@D1, 16ch@1080p |
|
| Storage | Internal | 12 SATA (Up to 12 HDD, 288TB) | |||||
| RAID | RAID 1,5 | ||||||
| External | iSCSI (Optional) | ||||||
| Backup | Method | USB or Network Backup | |||||
| Features | Dedicated Player Support and Encryption | ||||||
| Network | Protocol | TCP/IP, UDP, DHCP, HTTP, NTP, SMTP, RTP, RTSP, ONVIF | |||||
| Viewer Program | CMS, Mobile Viewer (iOS, Android) | ||||||
| Max Remote Connections | 25 | ||||||
| Output Bandwidth | 384Mbps | ||||||
| Interface | LAN | 2 RJ-45 10M/100M/1000M Ethernet | |||||
| USB | Front Panel: 2 x USB2.0, Rear Panel: 4 x USB3.0 | ||||||
| Power | 100 ~ 240V AC | ||||||
| Operating Temperature | -10°C ~ +55°C | ||||||
| Operating Humidity | 10% ~ 90% | ||||||
| Dimensions (W x H x D) | 482mm × 471mm x 89mm ![]() |
||||||


| Model | VAI-ES504 | VAI-ES508 | VAU-ES516 | |
|---|---|---|---|---|
| DDR RAM | 4GB DDR4 | 8GB DDR4 | 8GB DDR4 | |
| Video Input | 4 Channels 2MP~4MP H.264 or H.265 Cameras |
8 Channels 2MP~4MP H.264 or H.265 Cameras |
16 Channels 2MP~4MP H.264 or H.265 Cameras |
|
| AI | Face Recognition | 4 | 8 | 16 |
| Face Library Capacity | 128 Face Libraries Total 20,000 Face Images |
128 Face Libraries Total 100,000 Face Images |
||
| Video Analytics | 4 Channels | 8 Channels | 16 Channels | |
| AI Library |
|
|||
| Storage | Type | 2.5" SSD 128GB Included | 2.5" SSD 1TB Included | |
| Capacity Alarm Info | 128GB: 20,000 Images, 20,000 Videos 1TB: 150,000 Images, 150,000 Videos |
|||
| External Interface | Network Interface | 2 x 10M/100M/1000M Ethernet (RJ45) | ||
| USB Interface | 2 x USB2.0, 1 x USB3.0 | |||
| Serial Interface | 1 x RS-485 (Phoenix Connector) | |||
| Alarm In | 4 | |||
| Alarm Out | 4 | |||
| Audio In/Out | 1 / 1 | |||
| Others | Power Supply | 12V / 3A | ||
| Power Consumption | ≤ 20W | |||
| Operating Temperature | -40°C ~ +75°C | |||
| Operating Humidity | 5% ~ 90% (Non-condensing) | |||
| Weight | ≤ 1.2kg (Including SSD) | |||
| Dimensions (H × D × W) | 56.3mm (H) × 251.3mm (D) × 137.7mm (W) | |||